الوحدة
الكمية
Specifications
Mechanical/ Electrical | |
Dimensions (L x W x H) | 98mm x 126mm x 155mm |
Weight | 140g |
Input Voltage | 5 ± 0.5VDC |
Operating Power | 900mW, 180mA (Typical) @5VDC |
Standby Power | 500mW, 100mA (Typical) @5VDC |
Interface | USB, RS232, KBW |
Environmental | |
Operating Temperature | 0°C to 50°C |
Storage Temperature | -40°C to 60°C |
Humidity | 95% |
Drop | 1-1.5m at random |
Environmental Sealing | IP40 |
Light Levels | 0 to 70,000 LUX |
Scanning Performance | |
Scan Pattern | Single line |
Scan Speed | 300 scans/s |
Print Contrast | 20% |
Pitch, Skew | 65°, 75° |
Minimum Width | 3 mil |
Decode Capabilities | Reads all standard 1D and GS1 DataBar symbologies |