الوحدة
الكمية
Specifications![]() |
|
Product Code | 1470G2D-2USB-1-R![]() |
Technical Information | |
Connectivity Technology | Cable |
Scanning Capability | 1D |
2D | |
Barcode Symbology Supported | Reads standard 1D |
2D | |
DotCode | |
Light Source | LED |
Scan Pattern | Omni-directional |
Scanner Range | Standard Range |
Scanning Distance | 15.80" |
Stand Included | Yes |
Field of View (Horizontal) | 39° |
Field of View (Vertical) | 27° |
Reading Angle (Skew) | 70° |
Reading Angle (Pitch) | 65° |
Reading Angle (Roll) | 180° |
Motion Tolerance | 27.60 in/s |
Maximum Ambient Light | 100000 lux |
Drop Specification | 30 1.8 m (6 ft) drops to concrete |
Minimum Print Contrast | 20% |
Maximum Element Resolution (Code 39) | 5 mil |
Maximum Element Resolution (DataMatrix) | 10 mil |
Maximum Element Resolution (PDF417) | 6.7 mil |
Network & Communication | |
Bluetooth | No |
Interfaces/Ports | |
Host Interface | USB |
Keyboard Wedge | |
Serial | |
Power Description | |
Maximum Operating Power Consumption | 2 W |
Physical Characteristics | |
Form Factor | Handheld |
Product Color | Black |
Height | 3.2" |
Width | 6.7" |
Length | 2.4" |
Weight (Approximate) | 4.59 oz |
Miscellaneous | |
Package Contents | Voyager XP 1470g General Duty Scanner |
Flexible Presentation Stand (Part# STND-15F03-009-6) | |
USB Type A 1.5m Straight Cable (Part# Cable-500-150-S00) | |
Ingress Protection (IP) Rating | IP52 |
Application/Usage | Retail |