الوحدة
الكمية
OPERATIONAL PARAMETER | |
Image (pixels) | 640 pixels(H)*480 pixels(v) |
Light Source | Aiming:617 nm LED; Illumination:6500K LED |
Depth of Filed | 40-200mm@UPC/EAN13mil PCS=90%; 20-250mm@QR 20mil PCS=100% |
Scan Angle | Elevation angle 65°/Tilt angle 30°/Declination 55° |
Field of view | 34° horizontal, 28° vertical |
Read Resolution | More than 4 mil |
Print Contrast | More than 25% |
Visual Indicator | Blue LED Lights, Buzzer |
Communication Interface | 2.4G, blue BLE4.0 (Optional) |
Beeper Operation | Programmable Tone & Volume |
PHYSICAL CHARACTERISTICS | |
Dimension H x W x L | 173mm*67mm*94mm(L*W*H) |
Package box size | 220mm*70mm*95mm(L*W*H) |
Weight | 190g |
Material | ABS + PC |
POWER PARAMETER | |
Input Voltage | 5VDC±10% |
Working current | 400mA |
SAFETY REGULATORY | |
Laser Class | CE EN55022 B, FCC Part 15 Class B, VCCI, BSMI |
EMC | CDRH Class IIa, IEC 60825-1 Class 1 |
ENVIRONMENTAL PARAMETER | |
Operating Temperature | -20°C to 60°C |
Working Humidity | 5% to 95% relative humidity, non-condensing |
Storage Temperature | -40°C to 70°C |
Light Levels | 0 to 100,000 Lux (Daylight) |
Drop Durability | Designed to withstand 5Meters drop |
IP Level | IP54 |
BARCODE TYPES | |
1D | UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93, Interleaved 2 of 5 (ITF),Addendum 2 of 5 IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS 14,RSS Limited, RSS Expanded. |
2D | QR Code, Data Matrix, PDF417,Aztec, Hanxin code, OCR code, Maxicode, etc |